Pre-War FM radios in Rider's manuals


This is a list of Pre-WWII FM radios found in the John F. Rider's Perpetual Troubleshooter's manuals.
If any mistakes are found, please let me know.

I decided to include FM IF frequencies as they vary widely.
The most common of them is 4.3 MHz (4300 KHz), but they range from 2.1 to 13.7 MHz.

After WWII with very few exceptions, the industry standardized on 10.7 MHz.
At the bottom of the page is a summary of IF Frequencies found in the prewar FM models.



Vol 10: ©1939

Brand------------------ Model---------- Pages---------- Tubes---------- Range------------ IF Freq--------
General Electric GM125 10-35 12 tube 37-44 mhz 3.0 mhz



Vol 11: ©1940

Brand------------------ Model---------- Pages---------- Tubes---------- Range------------ IF Freq--------
General Electric HM80 11-6 8 tube 39-44 mhz 2.1 mhz
Stromberg Carlson 425HB 11-21 8 tube 40-44 mhz 2.1 mhz
Stromberg Carlson 435M 11-26 7 tube 40-44 mhz 2.1 mhz
Stromberg Carlson 455M,MB 11-37 12 tube 40-44 mhz 2.1 mhz
Stromberg Carlson 480MB 11-41 20 tube 40-44 mhz 3.0 mhz




Vol 12: ©1941

Brand------------------ Model---------- Pages---------- Tubes---------- Range------------ IF Freq--------
Ansley FM3 12-2 6 tube 42-50 mhz 4.3 mhz
Hallicrafters S-27 12-3,4 15 tube 27.5-145 mhz 5.25 mhz
Magnavox CR158 12-13 11 tube 42-50 mhz 4.3 mhz
Stromberg Carlson 505HB 12-1 9 tube 42-50 mhz 4.3 mhz
Stromberg Carlson 515M 12-6 8 tube 42-50 mhz 4.3 mhz
Stromberg Carlson 535 12-16 5 tube 42-50 mhz 4.3 mhz
Stromberg Carlson 585M 12-21 19 tube 42-50 mhz 4.3 mhz
Zenith 10H551,10H571 12-22 10 tube 42-50 mhz 4.3 mhz
Zenith 10H571R,10H573 12-39 10 tube 42-50 mhz 8.6 mhz



Vol 13: ©1942

Brand------------------ Model---------------- Pages---------- Tubes---------- Range------------ IF Freq--------
Ansley FM5 13-1 7 tube 42-50 mhz 4.3 mhz
Espey 2113 13-10 11 tube 42-50 mhz 4.3 mhz
Espey 2143 13-11 14 tube 42-50 mhz 4.3 mhz
Espey 2162 13-12 16 tube 42-50 mhz 4.3 mhz
General Electric LF115 13-17,18 11 tube 42-50 mhz 4.3 mhz
General Electric JFM90 13-75 9 tube 42-50 mhz 4.3 mhz
Howard 718FM 13-11,12 14 tube 42-50 mhz 4.3 mhz
Magnavox CR169,CR170 13-1,2 8 tube 42-50 mhz 4.3 mhz
Pilot FM12 13-1 13 tube 42-50 mhz 4.3 mhz
Pilot FM200 13-17,18 18 tube 42-50 mhz 4.3 mhz
Pilot 300 13-22 8 tube 42-50 mhz 5.4 mhz
Stromberg Carlson 555 13-3 12 tube 42-50 mhz 4.3 mhz
Stromberg Carlson 925 13-11,12 14 tube 42-50 mhz 4.3 mhz
Stromberg Carlson 935 13-17,18 16 tube 42-50 mhz 4.3 mhz
Stromberg Carlson 955PF 13-23,24 20 tube 42-50 mhz 4.3 mhz
Wilcox Gay A106 13-16 8 tube 42-50 mhz 4.3 mhz
Zenith 12H650,670,671,691 13-33,34 12 tube 42-50 mhz 8.3 mhz
Zenith 12H678,679 13-35,36 12 tube 42-50 mhz 8.3 mhz
Zenith 12H689,696 13-37,38 12 tube 42-50 mhz 8.3 mhz
Zenith 14H697 13-39-40 14 tube 42-50 mhz 8.3 mhz
Zenith 22H698,22H699 13-43,44,45 22 tube 42-50 mhz 8.3 mhz

Note, Dumont TV models 180X,181X,182X,183X Pages 13-1,2 appear to have FM sound.


Vol 14: ©1944

Brand------------------ Model------------------ Pages---------- Tubes---------- Range------------ IF Freq-------- Note--------
Allied D182,D197 14-28 14 tube 42-50 mhz 4.3 mhz Howard 718FM
Allied B17170 14-72 17 tube 42-50 mhz 4.3 mhz Meissner 9-1053
Belmont 716 A 14-19 7 tube 42-50 mhz 4.3 mhz
Belmont 1401 A&B 14-20 14 tube 42-50 mhz 4.3 mhz
Brunswick 296FM,299FM 14-3 16 tube 42-50 mhz 3.2 mhz
Continental B12 14-8 12 tube 42-50 mhz 4.3 mhz
Crosley 22CA,22CB,22CP 14-5 12 tube 42-50 mhz 13.7 mhz
Detrola 446 14-10 12 tube 42-50 mhz 4.3 mhz
Emerson FM460 14-7,8 15 tube 42-50 mhz 4.3 mhz
Espey 2111 14-8 11 tube 42-50 mhz 4.3 mhz
Espey 1141 14-9,10 14 tube 42-50 mhz 4.3 mhz
Espey 1150 14-11,12 15 tube 42-50 mhz 4.3 mhz
Espey 1152 14-13,14 15 tube 42-50 mhz 4.3 mhz
Espey 1190 14-15,16 19 tube 42-50 mhz 4.3 mhz
Espey 2143 2144 14-19 14 tube 42-50 mhz 4.3 mhz
Espey 2161-91 14-17,18 17 tube 42-50 mhz 4.3 mhz
Espey 2170 14-20 18 tube 42-50 mhz 4.3 mhz
Espey 2221 14-21 22 tube 42-50 mhz 4.3 mhz
Freed Eisemann 40 14-1 16 tube 42-50 mhz 4.3 mhz
Freed Eisemann 51 14-2 14 tube 42-50 mhz 4.3 mhz
Freed Eisemann 52 70-110 14-3 19 tube 42-50 mhz 4.3 mhz
Freed Eisemann 57-71 14-4 19 tube 42-50 mhz 4.3 mhz
Freed Eisemann 57A,71A,69 14-5 16 tube 42-50 mhz 4.3 mhz
Motorola 17FM41 14-1,2 18 tube 42-50 mhz 4.3 mhz
Motorola FM82 14-27,28 8 tube 42-50 mhz 4.3 mhz
Garod 3P1812 180 14-11,12 18 tube 42-50 mhz 4.3 mhz
General Electric 40 14-13,14 11 tube 42-50 mhz 4.3 mhz
General Electric 60,80 14-17,18 22 tube 42-50 mhz 4.3 mhz
Hallicrafters S-31 14-4 9 tube 42-50 mhz 4.3 mhz
Meissner 9-1047A 14-1 7 tube 42-50 mhz 4.3 mhz
Meissner 9-1067 14-3 11 tube 42-50 mhz 4.3 mhz
Montgomery Wards 14BR-613A 14-19 7 tube 42-50 mhz 4.3 mhz Belmont 716A
Montgomery Wards 14BR-1400A 14-25,26 14 tube 42-50 mhz 4.3 mhz Belmont 1401
Philco 42-350 14-39 7 tube 42-50 mhz 4.3 mhz
Philco 42-355,42-390 14-41 8 tube 42-50 mhz 4.3 mhz
Philco 42-395 14-51 9 tube 42-50 mhz 4.3 mhz
Philco 42-400 14-55 11 tube 42-50 mhz 4.3 mhz
Philco 42-1012,42-1013 14-95,96 10 tube 42-50 mhz 4.3 mhz
Philco 42-1015 14-101,102 12 tube 42-50 mhz 4.3 mhz
Philco 42-1016 14-105,106 15 tube 42-50 mhz 4.3 mhz
Lafayette TC266,287,288,299 14-78,79 19 tube 42-50 mhz 4.3 mhz Freed Eisemann 52
Scott Philharmonic 14-5.6 33 tube 42-50 mhz 5.25 mhz
Scott Laureate 14-29,30 18 tube 42-50 mhz 5.25 mhz
Scott FM Tuner 14-1 10 tube 42-50 mhz 5.25 mhz
Scott Phantom Deluxe 14-2 28 tube 42-50 mhz 5.25 mhz
Sears Roebuck 7099 14-52 16 tube 42-50 mhz 4.3 mhz Freed Eisemann 69


National 1-10 Super-regenerative 14-6,7 can tune FM bands


Vol 15: ©1946

Brand------------------- Model----------- Pages---------- Tubes---------- Range------------ IF Freq-------- Note-----------
Montgomery Wards 04MF-1199A 15-1 8 tube 42-50 mhz 4.3 mhz Meissner 9-1067
Scott Laureate 15-5,6 18 tube 42-50 mhz 5.25 mhz



Vol 15 FM converters:

Brand------------------ Model---------- Pages---------- Tubes----------
Hallicrafters CN-1 15-1 1 tube
Scott FM Converter 15-1 3 tubes



Vol 16: ©1947

Brand------------------ Model---------- Pages---------- Tubes---------- Range------------ IF Freq--------
Ansley FM-4 16-2 7 tube 42-50 mhz 4.3 mhz



Vol 17: ©1948

Brand------------------ Model---------- Pages---------- Tubes---------- Range------------ IF Freq--------
FADA FM16 17-1~11 16 tube 42-50 mhz 4.2 mhz
Howard 718FM 17-20~28 14 tube 42-50 mhz 4.3 mhz



Vol 18: ©1949

Brand------------------ Model------------ Pages---------- Tubes---------- Range------------ IF Freq--------
Meissner 9-1053, 9-1054 18-1~4 17 tube 42-50 mhz 4.3 mhz



Vol 19: ©1949

None


Vol 20: ©1950

Brand------------------ Model--------------- Pages---------- Tubes---------- Range------------ IF Freq--------
Capehart M-2FM, M-3FM 20-1~12 20/17 tube 42-50 mhz 4.3 mhz
Capehart 400K 20-21~23 30 tube 42-50 mhz 4.3 mhz



Volumes 21, 22 and 23 do not contain any Pre-WWII FM radios.


Summary of IF Frequencies

2.1  MHz -- Early Stromberg Carlson and General Electric

3.0  MHz -- General Electric GM125 and Stromberg Carlson 480M

3.2  MHz -- Brunswick 296FM and 299FM

4.2  MHz -- FADA FM16

4.3  MHz -- Most common IF frequency

5.25 MHz -- E. H. Scott and Hallicrafters S27

5.4  MHz -- Pilot 300 (T301)

8.3  MHz -- Zenith

8.6  MHz -- Zenith 10H571R and 10H573

13.7 MHz -- Crosley 22CA, 22CB, and 22CP

After WWII the industry standardized on 10.7 MHz, however Zenith used 8.3 MHz for their 1946 models and Philco used 9.1 MHz well into the 1950s.
Freed Eisemann used Double Conversion on a few models with frequencies of 10.7 and 4.3 MHz.

There were also many early televisions made with continuous tuners which tuned the FM Broadcast band using the television sound IF.

Home